Skip Navigation Links
Education
Recycling
Litter Control
Operations
Return to Homepage
Photos
Calendar
Tour Request
Careers
Bid Request
Board of Directors
Administration
History
Contact Us

SCHOOL   CANS .45 EARNED PAPER/OCC $16.40 PER TON     TOTAL
Beckley Elementary   1262# $567.90 8020# $65.76   $633.66
Beckley Youth Cntr.   0 0 5740# $47.06   $47.06
Bradley Elementary   7# $3.15 11213# $91.94   $95.09
Coal City Elementary   13# $5.85 12324# $101.05   $106.90
Crab Orchard Elem.   37# $16.65 11977# $98.21   $114.86
Cranberry-Prosperity   9# $4.05 17551# $143.91   $147.96
Hollywood Elemen.   3# $1.35 9887# $81.07   $82.42
Crescent Elementary   86# $38.70 11334# $92.93   $131.63
Daniels Elementary   88# $39.60 24215# $198.56   $238.16
Fairdale Elementary   28# $12.60 72832# $597.22   $609.82
Ghent Elementary   179# $80.55 37301# $305.86   $386.41
Greater-Beckley Chr.   310# $139.50 27277# $223.67   $363.17
Lester Elementary   5# $2.25 13415# $110.00   $112.25
Clear Fork District El   17# $7.65 7983# $65.46   $73.11
Mabscott Elementary   16# $7.20 11448# $93.87   $101.07
Mabscott Christian   54# $24.30 14456# $118.53   $142.83
Marsh Fork Elemen   2707# $1,218.15 54582# $447.57   $1,665.72
Maxwell Hill Elemen   11# $4.95 10929# $89.61   $94.56
Shady Spring Elem   18# $8.10 26370# $216.23   $224.33
Sophia-Soak Creek   0 $0.00 13527# $110.92   $110.92
Stanaford Elementary   24# $10.80 14976# $122.80   $133.60
St. Francis de Sales   113# $50.85 46615# $382.24   $433.09
St. Stephen's Daysch   30# $13.50 6470# $53.05   $66.55
Stratton Elementary   0 $0.00 5280# $43.29   $43.29
Independence Middle   24# $10.80 16426# $134.69   $145.49
Park Middle School   6# $2.70 11474# $94.08   $96.78
Trap Hill Middle   11# $4.95 15936# $130.67   $135.62
Trinity Christian    26# $11.70 8814# $72.27   $83.97
ACT   0 $0.00 3400# $27.88   $27.88
Beckley-Stratton Mid   0 $0.00 13280# $108.89   $108.89
United Methodist   128# $57.60 12092# $99.15   $156.75
Mountain State Acad   0 $0.00 3287# $26.95   $26.95
Shady Spring Middle   8# $3.60 31822# $260.94   $264.54
Independence High    40# $18.00 10320# $84.62   $102.62
Liberty High School   18# $8.10 14669# $120.28   $128.38
Woodrow Wilson HS   2# $0.90 19098# $156.60   $157.50
Shady Spring HS   0 $0.00 23863# $195.67   $195.67
      $2,376.00   $5,413.50   $7,789.50
               
CORPORATE GREEN TEAM EARNINGS - 2009-10 SCHOOL YEAR
SCHOOL   PAPER #   CGT DOLLARS
Fairdale Elementary   72832   $2,000
Marsh Fork   54582   $1,750
St. Francis   46615   $1,500
Ghent Elementary   37301   $1,250
Shady Spring Middle   31822   $1,000
Greater-Beckley Chr.   27277   $750
Shady Spring Elem.   26370   $500
Daniels Elementary   24215   $400
Shady Spring H.S.   23863   $250
Woodrow Wilson   19098   $200
Cranberry-Prosperity   17551   $175
Independence Middle   16426   $125
Trap Hill Middle   15936   $100
GRAND TOTAL CGT EARNINGS       $10,000.00
3/01/2010
Litter Control Stats
The RCSWA Litter Control Officer conducted 70 litter investigations resulti

More News...

Did you know...

We have coarse unbagged mulch available - Free to load yourself or the RCSWA will load the coarse mulch for $5.00 per bucket load. RCSWA assumes no responsibility for any damage to vechicle.